Surfer 10.0
Developer:
Golden Software, Inc.
Geo-environmental,
Geophysics,
Geochemistry,
Mapping,
Contouring,
Digitising,
Modelling,
Graphing: 3D,
Data analysis,
Terrain modelling,
Surface modelling,
Cross sections,
Groundwater modelling,
Surface water/river modelling,
Air flow / vapour modelling,
Visualisation: 3D,
Geotechnical & Engineering,
SPECIAL OFFER,
SOFTWARE,
Golden Software The LATEST release of this very powerful contouring and 3D surface mapping application.
Pricing
| Standard prices | Ex. VAT | Inc. VAT | |
|---|---|---|---|
| Surfer: Single licence | £468.00 | £561.60 | |
| UPGRADE from any previous version | £170.00 | £204.00 | |
| Surfer + Didger | £701.10 | £841.32 | |
| Surfer + Grapher | £677.35 | £812.82 | |
| Surfer + MapViewer | £616.55 | £739.86 | |
| Surfer INTRODUCTORY 1 day course: 1 person | £350.00 | £420.00 | |
| Surfer INTRODUCTORY 1 day course: 2-4 people | £425.00 | £510.00 | |
| Surfer AUTOMATION 1 day course: 1 person | £400.00 | £480.00 | |
| Surfer AUTOMATION 1 day course: 2-4 people | £500.00 | £600.00 | |
| Educational / Academic prices | Ex. VAT | Inc. VAT | |
| Surfer: Single licence | £444.60 | £533.52 | |
| UPGRADE from any previous version | £170.00 | £204.00 | |
| Surfer INTRODUCTORY 1 day course: 1 person | £350.00 | £420.00 | |
| Surfer INTRODUCTORY 1 day course: 2-4 people | £425.00 | £510.00 | |
| Surfer AUTOMATION 1 day course: 1 person | £400.00 | £480.00 | |
| Surfer AUTOMATION 1 day course: 2-4 people | £500.00 | £600.00 |



