CPT-pro 5.31
Developer:
GeoSoft Sp. z o.o.
Borehole log presentation,
Cone Penetration Testing,
Geotechnical & Engineering,
SOFTWARE,
Borehole software Analysis, interpretation and presentation of CPT soundings.
Pricing
| Standard prices | Ex. VAT | Inc. VAT | |
|---|---|---|---|
| Exploration/Interpretation module. Single licence | £1370.00 | £1,644.00 | |
| Formula Editor module. Single licence | £370.00 | £444.00 | |
| Data Editor. Single licence | £820.00 | £984.00 | |
| VANE-pro module. Single licence | £820.00 | £984.00 | |
| Cross section module. Single licence | £730.00 | £876.00 | |
| Map Lite module. Single licence | £320.00 | £384.00 | |
| Map Extended module. Single licence | £910.00 | £1,092.00 | |
| Golden Upgrade Service per module/per year (after first year) | £110.00 | £132.00 |
CPT-pro is a multi-module software program designed for the complex analysis, interpretation and presentation of CPT (Cone Penetration Testing) soundings.
Control module to integrate the system. For easy and effective management of the CPT files and projects.
The Map module displays CPT data and test results on maps.
The Cross Section module allows the production of geotechnical cross sections on the basis of CPT soundings and interpreted results. It can also use optional profiles created in the Profile Editor module.